| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit? | Hit count |
| _ZN5boost7corosio6detail15continuation_op11do_completeEPvPNS1_12scheduler_opEjj | Missed | 0 |
| _ZN5boost7corosio6detail15continuation_op7destroyEv | Missed | 0 |
| _ZN5boost7corosio6detail15continuation_opclEv | Hit | 8632 |
| _ZN5boost7corosio6detail15continuation_op21try_from_continuationERNS_4capy12continuationE | Hit | 9323 |
| _ZN5boost7corosio6detail15continuation_opC2Ev | Hit | 80883 |
| Generated by: LCOV version 2.3 |